<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work With Adrian</title>
	<atom:link href="http://workwithadrian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://workwithadrian.com</link>
	<description>Local Marketing - Social Media Strategies - Local Search Optimization</description>
	<lastBuildDate>Thu, 22 Mar 2012 02:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do it Yourself Online Reputation Management</title>
		<link>http://workwithadrian.com/general/do-it-yourself-online-reputation-management/</link>
		<comments>http://workwithadrian.com/general/do-it-yourself-online-reputation-management/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:44:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reputation Management]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=105</guid>
		<description><![CDATA[Here is a really cool company called Brand Yourself. Their company, BrandYourself, is billed as a DIY platform that makes it simple for anyone to take control of their own search results. Their service created a lot of excitement  last week’s SXSW Accelerator awards. If you have negative remarks showing up in the search engines, give these [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/03/brandyourself.png" width="240" />
		</p><p>Here is a really cool company called Brand Yourself.</p>
<p>Their company, <a href="https://brandyourself.com/">BrandYourself</a>, is billed as a DIY platform that makes it simple for anyone to take control of their own search results. Their service created a lot of excitement  last week’s SXSW Accelerator awards.</p>
<p>If you have negative remarks showing up in the search engines, give these guys a try. They claim that the free version will help most people out. I tried it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/general/do-it-yourself-online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Powerful YouTube SEO Tips That No One Talks About</title>
		<link>http://workwithadrian.com/video-seo/6-powerful-youtube-seo-tips-that-no-one-talks-about/</link>
		<comments>http://workwithadrian.com/video-seo/6-powerful-youtube-seo-tips-that-no-one-talks-about/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video SEO]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=72</guid>
		<description><![CDATA[This is a a very helpful article about Video SEO We often forget that YouTube is the second largest search engine in the world. Being a site that hosts videos, we tend to miss the fact that a lot of people also use YouTube as a search engine to find what they want and need. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/03/Youtube-SEO.jpg" width="240" />
		</p><p>This is a a very helpful article about Video SEO</p>
<p>We often forget that YouTube is the second largest search engine in the world. Being a site that hosts videos, we tend to miss the fact that a lot of people also use YouTube as a search engine to find what they want and need. These are the people who like to consume content in the form of video and are usually more qualified buyers and subscribers than the visitors from search engines.</p>
<p>A few years back, if you posted a video on YouTube with the relevant keyword in the title, it would rank in the top 10 results easily. But nowadays there are so many videos being uploaded in YouTube that YouTube SEO has become as important as website SEO. As an added bonus, one can optimize their YouTube videos and move their rankings up in YouTube search result pages just like in Google search results.</p>
<p>Many marketers have talked about YouTube SEO so I will start with the most elusive concepts first and then I will cover the frequently talked about tips as well.</p>
<h2>1. Closed Captions</h2>
<p>While watching YouTube videos you would have noticed a button ‘CC’ in the bottom right corner. CC stands for closed captions. YouTube is becoming global now and videos created in India are being watched and shared by people in US; videos from Europe are reaching people in Sri Lanka and so on. Captions not only enable more people to consume your video but YouTube also crawls the content in the captions! This has been proved by many experiments where we include a unique text string inside the captions file and when that string is searched on Google or YouTube the video will come up!</p>
<p><img title="cc" src="http://videomarketingnet.s3.amazonaws.com/wp-content/uploads/2012/03/cc.png" alt="" width="284" height="202" /></p>
<p>Earlier it used to be a complicated process to add CC to a video – one would need to specify the start and end time of each line and it would take hours. But recently YouTube introduced a <strong>speech recognition technology</strong>/feature which automatically detects the start and end of each line spoken and matches it to the video’s audio. So all you need to do is upload the script of the video and the captions will appear exactly in sync with the video. It is amazing how YouTube does this – but it is also the reason they are the No.1 in this market.</p>
<p>So a video on a topic with CC should definitely outrank the video on the same topic with no CC provided other SEO factors have also been taken care of.</p>
<h2>2. Adding the Script in the Description</h2>
<p>If you are creating the script for the speech in video, then adding the same script in the description of the video shouldn’t take much time. Google indexes this as well.</p>
<h2>3. Naming the Video File with Keywords</h2>
<p>If you are uploading a video about the ‘Health Benefits of Organic Foods’ then the file name of the video should be something like organic-food-benefits.avi or something similar. MOV0234.AVI is not going to be meaningful. The viewer of the video does not look at this but YouTube gives a relevancy credit to the file name because if your file name is named with your keyword then there is a better chance that your video is about what it says.</p>
<h2>4. Create a More Engaging Video</h2>
<p>This probably sounds straight forward and simple and you may even be tempted to skip this paragrapgh – BUT WAIT. I am about to say something which will blow you away.</p>
<p>YouTube gives relevancy credits to videos where people watch it for a longer time. This is not just a theory but has been tested by us. We uploaded two videos with almost the same SEO factors built in but the only change was the perception by the real human visitor. One video was engaging and the other video was not engaging to the real humans. 6 months later the more engaging video was ranking much better than the other video. So yes, YouTube gives credit to videos which are more engaging because it is a good way to measure the quality of the video.</p>
<p>For the purposes of guarding my niche from competition, I cannot reveal the videos I tested – so if you have a hard time trusting me, you can ignore this fact at your own risk.</p>
<h2>5. Authoritative YouTube Channel</h2>
<p>If you are posting a video on a fresh YouTube channel it is not going to have as much SEO power as the same video uploaded on a channel with has a lot of other good videos on the same topic. This is similar to website SEO – Posting an article in a fresh blog vs. posting an article in a high PR established blog makes a difference between heaven and hell.</p>
<p>Not only the video would get better rankings, but it will grow faster when the subscribers of that YouTube channel like, comment and share that video.</p>
<p>So always try to have established youtube channels for each of your niche and avoid posting videos on fresh channels. Also avoid posting irrelevant videos in the channels – it may dilute the SEO power of all the other videos on that channel.</p>
<h2>6. Posting HD Videos Instead of SD</h2>
<p>It is astonishing how many marketers do not even mention about uploading HD videos. Again this has been tested by us in several occasions. HD videos out-rank standard definition videos every time.</p>
<p>You may think that YouTube may not prefer HD videos because it costs them a lot of storage space and bandwidth – but they have more resources that you can imagine. The reason why they limit the length of the videos is not because of lack of storage or bandwidth but to prevent people from uploading copyrighted videos. This has been confirmed by YouTube itself.</p>
<p>It makes sense that a HD video should be better than a standard video. If someone is investing the energy and resources in creating a HD video then the content could be equally good.</p>
<p>So try to upload 1080P videos whenever possible and if you are doing screen cast or presentation videos – 720P should do the job.</p>
<p><strong>Some of the other commonly talked about SEO methods are</strong></p>
<ul>
<li>Having a relevant headline with proper keywords</li>
<li>Putting your link in the description above other content with http://</li>
<li>Including tags from other videos which rank well for the keywords that you are targeting</li>
<li>Giving a call to action at the end of the video for liking your video and/or subscribing to your channel.</li>
</ul>
<p>Hope you found my insights useful. Please leave you comments.</p>
<p><em>This article is written by <strong>Deepak Raj</strong> who blogs at <a href="http://www.bikeadvice.in/">BikeAdvice.in</a> . He is very interested in Video Marketing. His YouTube Channel (youtube.com/bikeadvice) has more than 3000 subscribers and nearly 3 million video views in total.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/video-seo/6-powerful-youtube-seo-tips-that-no-one-talks-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Banner Maker</title>
		<link>http://workwithadrian.com/google-plus/google-plus-banner-maker/</link>
		<comments>http://workwithadrian.com/google-plus/google-plus-banner-maker/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:39:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=67</guid>
		<description><![CDATA[Here s a great tool for sprucing up your Google+ profile. Look at mine to get an idea what it can do for you on your Images. &#160; Here is the tool]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/03/GooglePlus-512-Red.png" width="240" />
		</p><p>Here s a great tool for sprucing up your Google+ profile.</p>
<p><a href="https://plus.google.com/u/0/105892334035617386361">Look at mine</a> to get an idea what it can do for you on your Images.</p>
<p>&nbsp;</p>
<p><a href="http://gplusavatormaker.hostei.com/GPlusBannerMaker.html">Here is the tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/google-plus/google-plus-banner-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action &#8211; Infographic</title>
		<link>http://workwithadrian.com/marketing/call-to-action-infographic/</link>
		<comments>http://workwithadrian.com/marketing/call-to-action-infographic/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:19:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=51</guid>
		<description><![CDATA[This is a really informative infrographic showing the steps that need to be taking to create action. View Infographic Here]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/03/cta-infographic.jpg" width="240" />
		</p><p>This is a really informative infrographic showing the steps that need to be taking to create action.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/03/litmus-creating-calls-to-action-940x2797.png">View Infographic Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/marketing/call-to-action-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay: WordPress SEO With Joost de Valk</title>
		<link>http://workwithadrian.com/seo/webinar-replay-wordpress-seo-with-joost-de-valk/</link>
		<comments>http://workwithadrian.com/seo/webinar-replay-wordpress-seo-with-joost-de-valk/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yoast]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=44</guid>
		<description><![CDATA[Here is a very good interview with WordPress and SEO extraordinaire  Joost de Valk. For those that are not familar with his name, he is the mastermind owner behind Yoast.com His WordPress Plugins for WordPress SEO and Google Analytics are the best in the buiness. And he gives these away from free along with tons of great [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/03/yoast.png" width="240" />
		</p><p>Here is a very good interview with WordPress and SEO extraordinaire  Joost de Valk.</p>
<p>For those that are not familar with his name, he is the mastermind owner behind <a href="http://yoast.com/">Yoast.com</a></p>
<p>His WordPress Plugins for WordPress SEO and Google Analytics are the best in the buiness.</p>
<p>And he gives these away from free along with tons of great info.</p>
<p>Head over to <a href="http://seobraintrust.com/wordpress-seo-with-joost-de-valk-2/">http://seobraintrust.com/wordpress-seo-with-joost-de-valk-2/</a></p>
<p>Download the presnetantion and follow along.</p>
<p>Great stuff here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/seo/webinar-replay-wordpress-seo-with-joost-de-valk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck on hold? How to get help from a real person</title>
		<link>http://workwithadrian.com/general/stuck-on-hold-how-to-get-help-from-a-real-person/</link>
		<comments>http://workwithadrian.com/general/stuck-on-hold-how-to-get-help-from-a-real-person/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:11:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=32</guid>
		<description><![CDATA[Check out the website GetHuman.com. When you call the number listed for AT&#38;T, it takes only 20 seconds before you connect to a real rep. The same GetHuman.com website gets companies to call you back so you don&#8217;t have to sit on hold. Pretty interesting. Anything that can cut down on hold time is a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://workwithadrian.com/wp-content/uploads/2012/02/gethuman-logo.gif" width="240" />
		</p><p>Check out the website GetHuman.com. When you call the number listed for AT&amp;T, it takes only 20 seconds before you connect to a real rep. The same <a href="http://gethuman.com/">GetHuman.com</a> website gets companies to call you back so you don&#8217;t have to sit on hold. Pretty interesting. Anything that can cut down on hold time is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/general/stuck-on-hold-how-to-get-help-from-a-real-person/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Work With Adrian</title>
		<link>http://workwithadrian.com/internet-marketing/welcome-to-work-with-adrian/</link>
		<comments>http://workwithadrian.com/internet-marketing/welcome-to-work-with-adrian/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://workwithadrian.com/?p=27</guid>
		<description><![CDATA[I will be posting tips, techniques and training that has helped me in a number of fields.]]></description>
			<content:encoded><![CDATA[<p>I will be posting tips, techniques and training that has helped me in a number of fields.</p>
<p align="center"><img src="http://workwithadrian.com/wp-content/uploads/2012/02/sign.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithadrian.com/internet-marketing/welcome-to-work-with-adrian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

